top of page


2026 California Conforming Loan Limits
County | FHA | Conventional |
|---|---|---|
Sonoma | $897,000 | $897,000 |
Stanislaus | $545,100 | $832,750 |
Sutter | $541,287 | $832,750 |
Tehama | $541,287 | $832,750 |
Trinity | $541,287 | $832,750 |
Tulare | $541,287 | $832,750 |
Tuolumne | $541,287 | $832,750 |
Ventura | $1,035,000 | $1,035,000 |
Yolo | $764,750 | $832,750 |
Yuba | $541,287 | $832,750 |
bottom of page



