top of page


2026 CalHFA Income Limits
County | Low Income | Moderate Income |
|---|---|---|
San Diego | $104,720 | $259,000 |
San Francisco | $139,760 | $325,000 |
San Joaquin | $86,480 | $214,000 |
San Luis Obispo | $103,680 | $256,000 |
San Mateo | $139,760 | $325,000 |
Santa Barbara | $94,880 | $235,000 |
Santa Clara | $160,720 | $325,000 |
Santa Cruz | $109,760 | $271,000 |
Shasta | $77,680 | $201,000 |
Sierra | $77,680 | $192,000 |
Siskiyou | $77,680 | $192,000 |
Solano | $96,240 | $246,000 |
bottom of page



