top of page


2026 CalHFA Income Limits
County | Low Income | Moderate Income |
|---|---|---|
Imperial | $60,400 | $192,000 |
Inyo | $77,680 | $192,000 |
Kern | $65,520 | $192,000 |
Kings | $67,920 | $192,000 |
Lake | $77,680 | $192,000 |
Lassen | $77,680 | $192,000 |
Los Angeles | $92,080 | $214,000 |
Madera | $71,440 | $192,000 |
Marin | $139,760 | $325,000 |
Mariposa | $77,680 | $192,000 |
Mendocino | $79,280 | $196,000 |
Merced | $60,640 | $192,000 |
bottom of page



