top of page


2025/2026 CalHFA Income Limits
County | Low Income | Moderate Income |
|---|---|---|
Imperial | $54,320 | $185,000 |
Inyo | $68,320 | $192,000 |
Kern | $58,080 | $185,000 |
Kings | $58,080 | $185,000 |
Lake | $67,040 | $185,000 |
Lassen | $67,040 | $185,000 |
Los Angeles | $84,160 | $211,000 |
Madera | $65,280 | $185,000 |
Marin | $126,560 | $325,000 |
Mariposa | $67,040 | $185,000 |
Mendocino | $71,760 | $185,000 |
Merced | $53,920 | $185,000 |
bottom of page



