top of page


2025/2026 CalHFA Income Limits
County | Low Income | Moderate Income |
|---|---|---|
Alameda | $126,560 | $316,000 |
Alpine | $91,680 | $256,000 |
Amador | $80,960 | $217,000 |
Butte | $73,280 | $191,000 |
Calaveras | $76,960 | $201,000 |
Colusa | $67,040 | $190,000 |
Contra Costa | $126,560 | $316,000 |
Del Norte | $67,040 | $185,000 |
El Dorado | $91,120 | $239,000 |
Fresno | $63,520 | $185,000 |
Glenn | $67,040 | $185,000 |
Humboldt | $67,040 | $185,000 |
bottom of page



