top of page


2026 CalHFA Income Limits
County | Low Income | Moderate Income |
|---|---|---|
Alameda | $139,760 | $322,000 |
Alpine | $104,720 | $256,000 |
Amador | $88,400 | $218,000 |
Butte | $71,520 | $192,000 |
Calaveras | $82,080 | $203,000 |
Colusa | $77,680 | $192,000 |
Contra Costa | $139,760 | $322,000 |
Del Norte | $77,680 | $192,000 |
El Dorado | $99,520 | $245,000 |
Fresno | $71,440 | $192,000 |
Glenn | $77,680 | $192,000 |
Humboldt | $77,680 | $192,000 |
bottom of page



